ถุงตัดตรง
ถุงร้อน

Kunjae PP Bag

Material :

Polypropylene (PP)

Features :

Designed with an extended sealed edge for added convenience, they offer excellent heat resistance and maintain their shape when in contact with hot food. The bags are highly transparent, providing clear product visibility for an attractive food presentation.

Applications & Precautions :

Suitable for packaging hot and cooked foods, fried foods, soups, and ready-to-eat meals.

Standard Size (Width × Length) (inches)
Size (in.) Pack Weight (g)
2x3 100 g
2x4 100 g
2x5 100 g
2 1/2x 4 100 g
2 1/2x 5 100 g
2 1/2x 6 100 g
3x4 100 g
3x5 200 g
3x6 200 g
3x8 200 g
3 1/2x 5 200 g
3 1/2x 5 1/2 200 g
3 1/2x 6 500 g (1/2 Kg.)
4x6 500 g (1/2 Kg.)
4x7 500 g (1/2 Kg.)
4x8 500 g (1/2 Kg.)
4 1/2x6 1/2 500 g (1/2 Kg.)
4 1/2x7 500 g (1/2 Kg.)
5x7 500 g (1/2 Kg.)
5x8 500 g (1/2 Kg.)
5x9 500 g (1/2 Kg.)
6x8 500 g (1/2 Kg.)
6x9 500 g (1/2 Kg.)
6x10 500 g (1/2 Kg.)
6x11 500 g (1/2 Kg.)
6x12 500 g (1/2 Kg.)
7x10 500 g (1/2 Kg.)
7x11 500 g (1/2 Kg.)
7x12 500 g (1/2 Kg.)
8x12 500 g (1/2 Kg.)
9x14 500 g (1/2 Kg.)
10x15 500 g (1/2 Kg.)
10x16 500 g (1/2 Kg.)
12x18 500 g (1/2 Kg.)
14x20 500 g (1/2 Kg.)
14x22 500 g (1/2 Kg.)
16x24 500 g (1/2 Kg.)
16x26 500 g (1/2 Kg.)
18x24 500 g (1/2 Kg.)
18x26 500 g (1/2 Kg.)
18x28 500 g (1/2 Kg.)
20x30 500 g (1/2 Kg.)
23x43 500 g (1/2 Kg.)
24x36 500 g (1/2 Kg.)
24x43 500 g (1/2 Kg.)
30x40x0.08 1 Kg.
30x50x0.08 1 Kg.
For more information
หากต้องการข้อมูลเพิ่มเติม เราพร้อมให้คำแนะนำ
เกี่ยวกับโซลูชันที่เหมาะกับธุรกิจของคุณ